AT·20M-TPA 蘭化所 毛細(xì)管柱 氣相色譜柱 類似于DB-FFAP,HP-FFAP,OV-351,CP-Wax58CB,SP-1000
AT·20M-TPA 蘭化所 毛細(xì)管柱 氣相色譜柱
類似于DB-FFAP,HP-FFAP,OV-351,CP-Wax58CB,SP-1000
規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | |
15m×0.10mm×0.10um | 3511-1 | 1190 | 50m×0.25mm×0.50um | 3543-4 | 2780 | |
25m×0.10mm×0.10um | 3521-1 | 1930 | 50m×0.25mm×1.00um | 3543-5 | 3680 | |
15m×0.20mm×0.25um | 3512-2 | 1270 | 60m×0.25mm×0.25um | 3553-2 | 3680 | |
15m×0.20mm×0.33um | 3512-3 | 1270 | 60m×0.25mm×0.33um | 3553-3 | 3680 | |
15m×0.20mm×0.50um | 3512-4 | 1270 | 60m×0.25mm×0.50um | 3553-4 | 3680 | |
25m×0.20mm×0.25um | 3522-2 | 1380 | 15m×0.32mm×0.25um | 3514-2 | 1270 | |
25m×0.20mm×0.33um | 3522-3 | 1380 | 15m×0.32mm×0.33um | 3514-3 | 1270 | |
25m×0.20mm×0.50um | 3522-4 | 1380 | 15m×0.32mm×0.50um | 3514-4 | 1270 | |
25m×0.20mm×1.00um | 3522-5 | 1670 | 15m×0.32mm×1.00um | 3514-5 | 1500 | |
30m×0.20mm×0.25um | 3532-2 | 1670 | 25m×0.32mm×0.25um | 3524-2 | 1380 | |
30m×0.20mm×0.33um | 3532-3 | 1670 | 25m×0.32mm×0.33um | 3524-3 | 1380 | |
30m×0.20mm×0.50um | 3532-4 | 1670 | 25m×0.32mm×0.50um | 3524-4 | 1380 | |
30m×0.20mm×1.00um | 3532-5 | 1980 | 25m×0.32mm×1.00um | 3524-5 | 1670 | |
50m×0.20mm×0.25um | 3542-2 | 2780 | 30m×0.32mm×0.25um | 3534-2 | 1670 | |
50m×0.20mm×0.33um | 3542-3 | 2780 | 30m×0.32mm×0.33um | 3534-3 | 1670 | |
50m×0.20mm×0.50um | 3542-4 | 2780 | 30m×0.32mm×0.50um | 3534-4 | 1670 | |
60m×0.20mm×0.25um | 3552-2 | 3680 | 30m×0.32mm×1.00um | 3534-5 | 1980 | |
60m×0.20mm×0.33um | 3552-3 | 3680 | 50m×0.32mm×0.25um | 3544-2 | 2780 | |
60m×0.20mm×0.50um | 3552-4 | 3680 | 50m×0.32mm×0.33um | 3544-3 | 2780 | |
100m×0.20mm×0.25um | 3562-2 | 6480 | 50m×0.32mm×0.50um | 3544-4 | 2780 | |
15m×0.25mm×0.25um | 3513-2 | 1270 | 50m×0.32mm×1.00um | 3544-5 | 3680 | |
15m×0.25mm×0.33um | 3513-3 | 1270 | 60m×0.32mm×0.25um | 3554-2 | 3680 | |
15m×0.25mm×0.50um | 3513-4 | 1270 | 60m×0.32mm×0.33um | 3554-3 | 3680 | |
25m×0.25mm×0.25um | 3523-2 | 1380 | 60m×0.32mm×0.50um | 3554-4 | 3680 | |
25m×0.25mm×0.33um | 3523-3 | 1380 | 15m×0.53mm×1.00um | 3515-5 | 1270 | |
25m×0.25mm×0.50um | 3523-4 | 1380 | 15m×0.53mm×2.65um | 3515-8 | 1670 | |
25m×0.25mm×1.00um | 3523-5 | 1670 | 25m×0.53mm×1.00um | 3525-5 | 1930 | |
30m×0.25mm×0.25um | 3533-2 | 1670 | 25m×0.53mm×2.65um | 3525-8 | 2270 | |
30m×0.25mm×0.33um | 3533-3 | 1670 | 30m×0.53mm×1.00um | 3535-5 | 2270 | |
30m×0.25mm×0.50um | 3533-4 | 1670 | 30m×0.53mm×2.65um | 3535-8 | 3280 | |
30m×0.25mm×1.00um | 3533-5 | 1980 | 30m×0.53mm×3.00um | 3535-9 | 3280 | |
50m×0.25mm×0.25um | 3543-2 | 2780 | 50m×0.53mm×1.00um | 3545-5 | 3980 | |
50m×0.25mm×0.33um | 3543-3 | 2780 | 50m×0.53mm×3.00um | 3545-9 | 4380 |
蘭化所 毛細(xì)管柱 氣相色譜柱
訂購(gòu):
免費(fèi):4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745