Stabilwax RESTEK 毛細(xì)管色譜柱 氣相色譜柱美國RESTEK公司是Z大Z*的色譜耗材公司之一,從賓州大學(xué)的孵化項(xiàng)目成長為世界的色譜科技公司,其成功的砝碼就是不斷的產(chǎn)品創(chuàng)新和至優(yōu)的客戶服務(wù)。作為化的企業(yè),RESTEK在80多個國家都有銷售機(jī)構(gòu)。RESTEK服務(wù)的行業(yè)既有食品和藥物安全、環(huán)境和能源監(jiān)測,也被用于醫(yī)療衛(wèi)生和檢驗(yàn)檢疫等領(lǐng)域。
Stabilwax RESTEK 毛細(xì)管色譜柱 氣相色譜柱
Stabilwax RESTEK 毛細(xì)管色譜柱 氣相色譜柱
訂貨信息:
貨號 | 長度 | 內(nèi)徑 | 膜厚 | Integra-Guard | 包裝量 |
---|---|---|---|---|---|
42601 | 10m | 0.10mm | 0.10μm | ea. | |
43830 | 10m | 0.15mm | 0.15μm | ea. | |
43831 | 20m | 0.15mm | 0.15μm | ea. | |
40602 | 20m | 0.18mm | 0.18μm | ea. | |
10605 | 15m | 0.25mm | 0.10μm | ea. | |
10608 | 30m | 0.25mm | 0.10μm | ea. | |
10611 | 60m | 0.25mm | 0.10μm | ea. | |
10620 | 15m | 0.25mm | 0.25μm | ea. | |
10623 | 30m | 0.25mm | 0.25μm | ea. | |
10623-600 | 30m | 0.25mm | 0.25μm | 6-pk. | |
10623-124 | 30m | 0.25mm | 0.25μm | 5m Integra-Guard | ea. |
10626 | 60m | 0.25mm | 0.25μm | ea. | |
10635 | 15m | 0.25mm | 0.50μm | ea. | |
10638 | 30m | 0.25mm | 0.50μm | ea. | |
10641 | 60m | 0.25mm | 0.50μm | ea. | |
10621 | 15m | 0.32mm | 0.25μm | ea. | |
10624 | 30m | 0.32mm | 0.25μm | ea. | |
10627 | 60m | 0.32mm | 0.25μm | ea. | |
10636 | 15m | 0.32mm | 0.50μm | ea. | |
10639 | 30m | 0.32mm | 0.50μm | ea. | |
10642 | 60m | 0.32mm | 0.50μm | ea. | |
10651 | 15m | 0.32mm | 1.00μm | ea. | |
10654 | 30m | 0.32mm | 1.00μm | ea. | |
10654-600 | 30m | 0.32mm | 1.00μm | 6-pk. | |
10654-125 | 30m | 0.32mm | 1.00μm | 5m Integra-Guard | ea. |
10657 | 60m | 0.32mm | 1.00μm | ea. | |
10622 | 15m | 0.53mm | 0.25μm | ea. | |
10625 | 30m | 0.53mm | 0.25μm | ea. | |
10628 | 60m | 0.53mm | 0.25μm | ea. | |
10637 | 15m | 0.53mm | 0.50μm | ea. | |
10640 | 30m | 0.53mm | 0.50μm | ea. | |
10643 | 60m | 0.53mm | 0.50μm | ea. | |
10652 | 15m | 0.53mm | 1.00μm | ea. | |
10655 | 30m | 0.53mm | 1.00μm | ea. | |
10655-600 | 30m | 0.53mm | 1.00μm | 6-pk. | |
10655-126 | 30m | 0.53mm | 1.00μm | 5m Integra-Guard | ea. |
10655-129 | 30m | 0.53mm | 1.00μm | 10m Integra-Guard | ea. |
10658 | 60m | 0.53mm | 1.00μm | ea. | |
10666 | 15m | 0.53mm | 1.50μm | ea. | |
10669 | 30m | 0.53mm | 1.50μm | ea. | |
10672 | 60m | 0.53mm | 1.50μm | ea. | |
10667 | 15m | 0.53mm | 2.00μm | ea. | |
10670 | 30m | 0.53mm | 2.00μm | ea. |
Stabilwax