Supelcowax-10 SUPELCO 毛細(xì)管柱 氣相色譜柱 PEG-20M鍵合,聚乙二醇 *的熱穩(wěn)定性,*的進(jìn)口氣相色譜柱之一 。
Supelcowax-10 SUPELCO 毛細(xì)管柱 氣相色譜柱 PEG-20M鍵合,聚乙二醇
技術(shù)參數(shù):
應(yīng)用范圍:低沸點(diǎn)芳烴,醇,酮,酸,酯,醛,醚,乙二醇,丙二醇,甘油,吡啶,胺,亞硝胺,鹵代烴,膽汁酸衍生物,冰片,薄荷,精油,香料,酒,苯乙烯,茶,溶劑等。
對照品牌:HP-Wax,DB-Wax,BP-20,CP-Wax 52CB,HP-INNO Wax,AT-Wax
類似固定相:PEG-20M, CARBOWAX-20M,
使用溫度:35℃-280℃
Supelcowax-10 SUPELCO 毛細(xì)管柱 氣相色譜柱 PEG-20M鍵合,聚乙二醇訂貨信息:
Product # | Description |
25025-U | SUPELCOWAX? 10 L × I.D. 5.0 m × 0.10 mm, df 0.10 μm |
25026-U | SUPELCOWAX? 10 L × I.D. 10 m × 0.10 mm, df 0.10 μm |
24343 | SUPELCOWAX? 10 L × I.D. 15 m × 0.10 mm, df 0.10 μm |
24169 | SUPELCOWAX? 10 L × I.D. 30 m × 0.20 mm, df 0.20 μm |
24170 | SUPELCOWAX? 10 L × I.D. 60 m × 0.20 mm, df 0.20 μm |
24077 | SUPELCOWAX? 10 L × I.D. 15 m × 0.25 mm, df 0.25 μm |
24079 | SUPELCOWAX? 10 L × I.D. 30 m × 0.25 mm, df 0.25 μm |
24081 | SUPELCOWAX? 10 L × I.D. 60 m × 0.25 mm, df 0.25 μm |
23308-U | SUPELCOWAX? 10 L × I.D. 100 m × 0.25 mm, df 0.25 μm |
24284 | SUPELCOWAX? 10 L × I.D. 30 m × 0.25 mm, df 0.50 μm |
24285-U | SUPELCOWAX? 10 L × I.D. 60 m × 0.25 mm, df 0.50 μm |
24078 | SUPELCOWAX? 10 L × I.D. 15 m × 0.32 mm, df 0.25 μm |
24080-U | SUPELCOWAX? 10 L × I.D. 30 m × 0.32 mm, df 0.25 μm |
24082 | SUPELCOWAX? 10 L × I.D. 60 m × 0.32 mm, df 0.25 μm |
24083 | SUPELCOWAX? 10 L × I.D. 15 m × 0.32 mm, df 0.50 μm |
24084 | SUPELCOWAX? 10 L × I.D. 30 m × 0.32 mm, df 0.50 μm |
24085-U | SUPELCOWAX? 10 L × I.D. 60 m × 0.32 mm, df 0.50 μm |
24211 | SUPELCOWAX? 10 L × I.D. 30 m × 0.32 mm, df 1.00 μm |
24212 | SUPELCOWAX? 10 L × I.D. 60 m × 0.32 mm, df 1.00 μm |
25324 | SUPELCOWAX? 10 L × I.D. 15 m × 0.53 mm, df 0.50 μm |
25325 | SUPELCOWAX? 10 L × I.D. 30 m × 0.53 mm, df 0.50 μm |
25385 | SUPELCOWAX? 10 L × I.D. 60 m × 0.53 mm, df 0.50 μm |
25300-U | SUPELCOWAX? 10 L × I.D. 15 m × 0.53 mm, df 1.00 μm |
25301-U | SUPELCOWAX? 10 L × I.D. 30 m × 0.53 mm, df 1.00 μm |
25391 | SUPELCOWAX? 10 L × I.D. 60 m × 0.53 mm, df 1.00 μm |
25375-U | SUPELCOWAX? 10 L × I.D. 30 m × 0.53 mm, df 2.00 μm |
25376 | SUPELCOWAX? 10 L × I.D. 60 m × 0.53 mm, df 2.00 μm |
23327-U | SUPELCOWAX? 10 L × I.D. 30 m × 0.75 mm, df 1.00 μm |
Supelcowax-10 訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn
工作: